about us / governance / contribute / contact us / resources / members / events
About us
The Group on Earth Observations (GEO) supports efforts to build disaster resilience and Disaster Risk Reduction (DRR). The GEO Work Programme (GWP) is currently implementing more than two dozen activities using Earth Observations (EO) for disaster preparedness and prevention, mitigation of potential damage, and better management of and recovery from disasters. Significant reductions in fatalities and property damage can be achieved by strengthening cooperation and data sharing for satellite and surface data to manage risks posed by fires, floods, earthquakes, and other hazards. Better information, made widely accessible, leads to improved understanding of disaster risk.
GEO’s DRR Working Group (DRR-WG) was established in June 2020 to develop and implement a coherent and crosscutting approach within GEO to advance the use of EO to support national DRR and resilience efforts. The DRR-WG promotes awareness of relevant global policy frameworks, such as the United Nations Office for Disaster Risk Reduction (UNDRR) Sendai Framework for Disaster Risk Reduction 2015-2030, while serving as the primary GEO liaison to UNDRR. The DRR-WG also collaborates with other working groups and activities across the GEO engagement priorities relating to three international policy areas, namely climate action, sustainable development and urban resilience.
Governance
DRR Working Group Co-chairs and Deputy-chairs
Three co-chairs are selected by and from the DRR-WG members. Each co-chair leads a designated subgroup (SG) and is supported in their role by three deputy chairs.
- GEO DRR WG Co-Chair - SG1 Lead: David Borges, NASA, United States
- SG1 Deputy Chairs: Fernando Belda (Spain), Tatiya Chuentragum (Thailand), Godstime James (Nigeria)
- GEO DRR WG Co-Chair - SG2 Lead: Nathaniel K. Newlands, Agriculture and Agri-Food Canada
- SG2 Deputy Chairs: Abdullahi Aliyu (Nigeria), Nhilce Esquivel (Sweden), John LaBrecque (IUGG)
- GEO DRR WG Co-Chair - SG3 Lead: Kene Onukwube, DEAR Africa, Nigeria
- SG3 Deputy Chairs: Cheila Cullen (United States), Ghulam Rasul (ICIMOD), Ramesh P. Singh (United States)
David
Borges
Fernando
Belda-Esplugues
Tatiya
Chuentragun
Godstime
James
Nathaniel
Newlands
Aliyu
Abdullahi
Nhilce
Esquivel
John
Labrecque
Kene
Onukwube
Cheila
Cullen
Ghulam
Rasul
Ramesh
Singh
Sub groups
Three Subgroups are established to run the work of the DRR-WG:
SG1: GEO Work Programme Coordination
SG2: UNDRR Coordination for Sendai Framework Priorities
SG3: Climate Change and SDG Coordination
How to join and contribute
Individuals wishing to join a WG must be nominated by the Principal of their relevant GEO Member or Participating Organization. As appropriate, the Programme Board may also invite other qualified individuals to participate as members.
Contact us
Administrative support for the DRR-WG is provided by the GEO Secretariat. Contact Rui Kotani, DRR Coordinator, at rkotani@geosec.org for more information on the work of the DRR-WG.
Resources
Terms of Reference & Roadmap
The DRR-WG Terms of Reference and Roadmap are valid for the 2020-2022 GEO Work Programme.
Progress Report
September 2021: submitted to the 21st Programme Board Meeting.
November 2021: submitted to the 17th Plenary, including the Concept Note of EO Risk Toolkit as annex D (pp. 12-18).
June 2022: submitted to the 23rd Programme Board Meeting.
Outputs
- Earth Observation (EO) Risk Toolkit
- Mapping the Engagement of the 2020-2022 GEO Work Programme (May 2022)
- Global Assessment Report on Disaster Risk Reduction (GAR) 2022
- Contributing Papers:
Blog
Working group members
Name | Affiliation | WG | SG1 | SG2 | SG3 |
---|
Samuel Amos bio | GEO Secretariat | For Info / Support | - | - | - |
Nathaniel Newlands bio | Canada | Co-Chair | Member | SG Lead | - |
Kene Onukwube bio | Nigeria | Co-Chair | Member | - | SG Lead |
David Borges bio | United States | Co-Chair | SG Lead | - | - |
Aliyu Abdullahi bio | ACCREC | Member | - | Deputy chair | - |
Omowumi Rabiu bio | ACCREC | Member | - | - | Member |
Marcelo Uriburu Quirno bio | Argentina | Member | - | - | - |
Markus Enenkel bio | Austria | Member | - | Member | - |
Christy Chaudill bio | Canada | Member | Member | Member | - |
Bandela Ajay Kumar bio | CEOS | Member | Member | - | - |
Andrew Eddy bio | CEOS | Member | - | - | - |
Laura Frulla bio | CEOS | Member | - | - | - |
Amy Parker bio | CEOS | Member | Member | - | - |
Luis Donas bio | Chile | Member | - | Member | - |
Juan Piedra bio | Chile | Member | - | - | - |
Luis Felipe Robledo bio | Chile | Member | - | - | - |
Joselyn Robledo Ceballos bio | Chile | Member | - | Member | - |
Angela Garcia Bustamante | Colombia | Member | - | - | - |
Diofantos Hadjimitsis bio | Cyprus | Member | - | - | - |
Ebenezer Victor Addabor bio | DE Africa | Member | - | - | - |
Emerson Benítez | Ecuador | Member | - | - | - |
Luis Virigilio Benivades Hilgert bio | Ecuador | Member | - | - | - |
Lida Garcia Montero bio | Ecuador | Member | - | - | - |
Jhoyzett Mendoza García | Ecuador | Member | - | - | - |
Carlos Muñiz Arteaga | Ecuador | Member | - | - | - |
Sandra Novoa Luque bio | Ecuador | Member | - | Member | - |
Diana Quiña Cepeda | Ecuador | Member | - | - | - |
Carlos Robles Romero bio | Ecuador | Member | - | - | - |
Diana Salazar Valenzuela bio | Ecuador | Member | - | - | - |
Gabriela Solís Gordillo | Ecuador | Member | - | - | - |
Eddie Tandazo Ortega | Ecuador | Member | - | - | - |
Ryan Lanclos bio | Esri | Member | Member | - | - |
Daniele Ehrlich bio | European Commission | Member | Member | - | Member |
Conan Vassily Obame bio | Gabon | Member | - | Member | - |
Michael Judex | Germany | Member | - | - | - |
Laila Kühle bio | Germany | Member | Member | Member | - |
Fabian Löw bio | Germany | Member | Member | Member | - |
Amos Kabo-Bah bio | Ghana | Member | Member | - | - |
Haris Kontoes bio | Greece | Member | - | - | - |
Allison Craddock bio | IAG | Member | Member | Member | - |
Ghulam Rasul bio | ICIMOD | Member | - | - | Deputy chair |
Chiara Del Ventisette bio | Italy | Member | - | - | - |
Luigi Piccardi bio | Italy | Member | - | Member | - |
Stefano Salvi bio | Italy | Member | - | Member | - |
Mohsen Ghafory-Ashtiany bio | IUGG | Member | - | - | - |
Amarnath Giriraj bio | IWMI | Member | - | - | - |
Ayumi Arai bio | Japan | Member | - | - | Member |
Hidenori Fujimura bio | Japan | Member | - | Member | Member |
Akiyuki Kawasaki bio | Japan | Member | Member | - | Member |
Shunichi Koshimura bio | Japan | Member | - | Member | - |
Ryosuke Shibasaki bio | Japan | Member | - | Member | - |
Mariko Shibasaki bio | Japan | Member | Member | - | Member |
Andrew Nyawade bio | Kenya | Member | Member | - | - |
Solofo Rakotondraompiana bio | Madagascar | Member | Member | Member | - |
Sitraka Raoeliarivao bio | Madagascar | Member | - | Member | - |
Nurfashareena Muhammad bio | Malaysia | Member | Member | - | - |
Adnane Labbaci bio | Morocco | Member | - | - | Member |
Carolina Adler bio | MRI | Member | - | - | Member |
Ahmad Halilu bio | Nigeria | Member | - | - | - |
Godstime James bio | Nigeria | Member | Deputy chair | - | - |
Taiwo Seun Ogunwumi bio | Nigeria | Member | - | Member | - |
Bente Lilja Bye bio | Norway | Member | - | - | Member |
Marie-Francoise Voidrot bio | OGC | Member | - | - | - |
Imran Khan bio | Pakistan | Member | - | - | - |
Jakub Ryzenko bio | Poland | Member | - | - | - |
Gregory Yetman bio | SDSN | Member | Member | Member | - |
Fernando Belda-Esplugues bio | Spain | Member | Deputy chair | - | - |
Mario Andres Salgado bio | Spain | Member | - | Member | - |
Nhilce Esquivel bio | Sweden | Member | Member | Deputy chair | - |
Susanne Ingvander bio | Sweden | Member | Member | Member | - |
Krystal Azelton bio | SWF | Member | Member | - | - |
Tatiya Chuentragun bio | Thailand | Member | Deputy chair | - | - |
Anusorn Rungsipanich | Thailand | Member | - | Member | - |
Albert Momo bio | Trimble | Member | Member | - | - |
Johnson Owaro bio | Uganda | Member | - | - | - |
Rhea Katsanakis bio | UNDRR | Member | - | Member | - |
Andrew Spezowka bio | UNDRR | Member | Member | Member | - |
Stuart Marsh bio | United Kingdom | Member | Member | - | - |
Cheila Cullen bio | United States | Member | - | - | Deputy chair |
Fernando Echavarria bio | United States | Member | - | - | Member |
John Labrecque bio | United States | Member | - | Deputy chair | - |
Charlie Mandeville bio | United States | Member | - | - | - |
Roger Pulwarty bio | United States | Member | - | - | Member |
Ramesh Singh bio | United States | Member | - | - | Deputy chair |
Manuel Urrutia bio | UNU-EHS | Member | - | Member | - |
Yvonne Walz bio | UNU-EHS | Member | - | Member | - |
Viet-Ha Nhu bio | Vietnam | Member | - | Member | - |
Farai Kuri bio | Zimbabwe | Member | - | Member | - |
Anderson Muchawona bio | Zimbabwe | Member | - | - | - |
Rui Kotani bio | GEO Secretariat | GEO Sec Rep | GEO Sec Rep | GEO Sec Rep | GEO Sec Rep |
Events
GEO Week (21 October – 4 November 2022)
Understanding Risk 2022 (28 November – 2 December 2022)